Product Description
| 技术参数Specification | |
| 机型 Model | 双面单层,引丝线引纱(特殊要求时配置气动引纱) double sides, single layer, manule guiding yarn(or pneumatic) |
| 锭距 Spindle Gauge | 225mm |
| 节距 Gauge | 1830mm |
| 每节锭数 No.of spindles per section | 16 |
| 锭子型号 Type of spindle | 146 |
| 每台节数 Spindle per Sections | 基本型8节(最多10节) basic model: 8 sections(max 10) |
| 锭速 Spindle speed | 基本配置(5000-10000rpm) , 特殊要求根据工艺要求配置 basic(5000-10000) , Special requirements could be customized |
| 捻度范围 Twist range | 基本配置(156-2027T/M),特殊要求根据工艺要求配置 basic(156-2027) , Special requirements could be customized |
| 捻向 Twist direction | s or z |
| 卷绕动程 Traverse | 152mm(6”) |
| 卷绕角 Angle of taper | 14°47′-21°07′ |
| 退解筒子 Reversing bobbin | Φ37×170mm |
| 卷绕筒管 Winding bobbin | 3°30,41°20’,5°57’锥管、直筒管和染色筒管,长度170 3°30’,4°20’,5°57’cone, cylinder, dyeing, length 170mm |
| 卷装量 Loading amount | 最大2.3kg Max 2.3kg |
| 外形尺寸 Overall size | 17160×750×1650mm(8节,不含吸尘器) ( 8 sections without dust exhauster) |
| 额定功率 Rated motor power | 11kw |
| 启动方式 Start mode | 全电脑控制系统 full Computer control system |
| 张力器 Tensioner | 胶囊式 capsule |
| 锭子传动 Spindle drving | 龙带切向传动 belt circulation driving |
| 纱线范围 Use range | 8S/2~80S/2 |
MR398C is the energy saving Short Fiber Two-for-One Twister for short fiber, improved on the base of the model of MR398A. It is compacter, easier to operate, saving more electricity, only half of the power consumption. It is suitable to twist the 8s/2-80s/2 pure cotton, spandex, acrylon, terylene, their blends, etc.
A good choice for the medium-small enterprises.
The Short Fiber Two-for-One Twister is ideal for enhancing productivity in textile manufacturing.
Features:
- The stability of quality spindle even under high-speed operation;
- Adopted pedal brake system, operation ease, extending the life of belt and spindle;
- Oil gearbox and special yarn guide curve, winding form very good;
- The roller helps to adjust the take-up tension at ease. It is also used for the loose packages for dyeing.